At Murphy Coal & Oil Co., we want to make sure that your waste oil furnace is operating in top-notch condition all season long. Like all heating equipment, even though EnergyLogic waste oil furnaces are top-rated equipment, they may sometimes need part replacements.
An asterisk (*) next to the part description denotes that the part is not available online. Please call 781-344-3012 to place an order.
To cross-reference any obsolete part numbers not shown below, please contact us for assistance with your order.
Ref. # | Item Number | Description | Model 140H |
Model 200H |
Model 340H |
Model 350H |
Model 200B |
Model 375B |
Model 500B |
MSRP |
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 4000081 | Burner - 140H w/Preheater round plug | X | $2787 | ||||||
1.2 | 04000081-SP | Burner - 140H w/Preheater square plug | X | $2787 | ||||||
1.3 | 4000082 | Burner - 200H w/Preheater round plug | X | $2863 | ||||||
1.4 | 04000082-SP | Burner - 200H w/Preheater square plug | X | $2863 | ||||||
1.5 | 4000227 | Burner - 350H w/Preheater round plug | X | X | $3245 | |||||
1.6 | 04000227-SP | Burner - 350H w/Preheater square plug | X | X | $3245 | |||||
1.7 | 13010101 | * Burner - 200B w/Preheater | X | $2961 | ||||||
1.8 | 13010100 | * Burner - 375B no Preheater | X | $3181 | ||||||
1.9 | 13010102 | * Burner - 500B no Preheater | X | $3025 | ||||||
2.1 | 5000135 | Control - Primary, Carlin 30 Second | X | X | X | X | X | $142 | ||
2.2 | 6001027 | * Control - Primary, 15 Second | X | X | $135 | |||||
3.1 | 14010112 | Wire Box Cover Assembly | X | X | X | X | $46 | |||
3.2 | 4000106 | Wire Box Base Assembly, Round plug | X | X | $102 | |||||
4.1 | 4000107 | Wire Box Base Assembly, Round plug | X | X | $109 | |||||
4.2 | 14010109 | * Wire Box Base Assembly | X | X | X | $190 | ||||
5.1 | 20541310 | Preheater Wiring Pigtail (6 pin) | X | X | X | X | X | X | X | $38 |
5.2 | 14010121 | * Preheater Wiring Pigtail (7 pin) | X | X | $34 | |||||
6.1 | 4000111 | Burner cord w/Round plug (12/10 Fwd), 9” | X | X | $73 | |||||
6.2 | 4000112 | Burner cord w/Round plug (12/10 Fwd), 12” | X | X | $81 | |||||
6.3 | 20511205 | Burner cord w/Square plug | X | X | $84 | |||||
6.4 | 20511206 | Burner cord w/Square plug | X | X | $98 | |||||
7 | 20210110 | Detector - Cad Cell | X | X | X | X | X | X | X | $38 |
7.2 | 20213136 | Flange - Burner Sq Plate AF/SF | X | X | X | X | X | X | X | $5 |
8.1 | 20213137 | Transformer - Ignition | X | X | X | X | $158 | |||
8.2 | 20213145 | Transformer - Ignition | X | X | X | $176 | ||||
9 | 20213138 | Spring—Transformer | X | X | X | X | X | X | X | $7 |
10 | 14010134 | Valve - Solenoid w/Fittings | X | X | X | X | X | X | X | $77 |
11 | 20293199 | O-Ring - Solenoid Valve | X | X | X | X | X | X | X | $5 |
12 | 20491154 | Fitting—Solenoid Valve | X | X | X | X | X | X | X | $5 |
13 | 20293198 | Nucleus-Solenoid Valve w/Spring | X | X | X | X | X | X | X | $16 |
14.1 | 20210111 | Air Compressor (Lg prior to 9/11/13) | X | X | X | X | X | X | X | $553 |
14.2 | 6000807 | Air Compressor (Sm beginning 9/11/13) | X | X | X | X | $540 | |||
14.3 | 5000167 | Air Compressor Kit, (Sm w/ fittings) | X | X | $544 | |||||
14.4 | 5000168 | Air Compressor Kit, (Sm w/ fittings) | X | $544 | ||||||
15.1 | 20210112 | Filter - Air Compressor | X | X | X | X | X | X | X | $15 |
15.2 | 5000037 | Filter - Air Compressor (6 Pk) | X | X | X | X | X | X | X | $62 |
15.3 | 6000150 | Replacement Filter - Silencer Kit | X | X | X | X | X | X | X | $25 |
16.1 | 14610010 | Union - 3/16FLx1/4MIP, .0645" (Lg AC) | X | X | X | $17 | ||||
16.2 | 14610005 | Union - 3/16FLx1/4MIP, .052" (Lg AC) | X | X | $17 | |||||
16.3 | 14610001 | * Union - 3/16FLx1/4 MIP, .028" (Lg AC) | X | X | $17 | |||||
16.4 | 4000300 | Union - 3/16FLx1/8 MIP, .042" (SM AC) | X | X | X | $17 | ||||
16.5 | 6000024 | Union - 3/16FLx1/8 MIP (SM AC) | X | $17 | ||||||
17.1 | 20411121 | Coupler - Air Comp Filter 1/4" (Lg AC) | X | X | X | X | X | X | X | $12 |
17.2 | 6000794 | Coupler - Air Comp Filter 1/8" (Sm AC) | X | X | X | X | $13 | |||
18.1 | 6000519 | Vanes - Air Compressor, Lg (4 Pk) prior to 9/11/13 | X | X | X | X | X | X | $247 | |
18.2 | 6000821 | Vanes - Air Compressor, Sm (4 Pk) Current | X | X | X | X | $164 | |||
19 | 20213143 | Plate - Carbon End | X | X | X | X | X | X | X | $29 |
20 | 20210122 | Coupling - Compressor to Burner | X | X | X | X | X | X | X | $39 |
21.1 | 20213132 | Band - Air, AF | X | X | X | $7 | ||||
21.2 | 20213133 | Band - Air, SF | X | X | X | $22 | ||||
21.3 | 6000595 | Band - Air, Slotted | X | $7 | ||||||
22.1 | 5000038 | Copper Line - S-NB | X | X | X | X | $22 | |||
22.2 | 5000039 | Copper Line - S-NB | X | $23 | ||||||
22.3 | 5000040 | * Copper Line - S-NB | X | X | $23 | |||||
22.4 | 20630115 | Copper Line - AC-NB | X | X | X | X | X | X | X | $14 |
22.5 | 563610BU | Copper Jetline - 6" (Generic - Flexible) | X | X | X | X | $9 | |||
24 | 20410110 | Nut - Knurled 3/8-24 | X | X | X | X | X | X | X | $6 |
25.1 | 20910103 | Gasket - Burner Klinger | X | X | X | X | $17 | |||
25.2 | 20210121 | * Gasket - Flange | X | X | X | $9 | ||||
26.1 | 20311116 | Air Tube - Hinged | X | X | $98 | |||||
26.2 | 4000062 | Air Tube - Hinged, Diameter 4.3 | X | X | $104 | |||||
26.3 | 20210119 | Air Tube - Non-Hinged | X | $99 | ||||||
26.4 | 20361187 | *Air Tube - Non-Hinged | X | X | $101 | |||||
27.1 | 20213139 | Motor - 1/5HP Burner AF (prior to 9/11/13) | X | X | X | $236 | ||||
27.2 | 20213147 | Motor - 1/4HP Burner SF | X | X | X | $276 | ||||
27.3 | 6000825 | Motor - 1/7HP Carlin, AF (current) | X | X | X | X | $121 | |||
28.1 | 20213140 | Wheel - Burner Blower, AF | X | X | X | X | $41 | |||
28.2 | 20210117 | Wheel - Burner Blower, SF | X | X | X | $46 | ||||
30.1 | 20213148 | Escutcheon Plate (2 hole) | X | X | X | X | $4 | |||
30.2 | 20213153 | Escutcheon Plate (1 hole) | X | X | X | $4 | ||||
31 | 6000475 | Relay - Burner (500) | X | X | $37 | |||||
32 | 20210120 | Flange - 4" Mounting Kit | X | X | X | $25 | ||||
33 | 20510113 | Fuse, 8 AMP | X | X | X | X | X | X | $5 | |
34 | 20510112 | Fuse Holder | X | X | X | X | X | X | $17 | |
35 | 20410106 | Screw - Air Compressor Mtng 1/4-20X1 | X | X | X | X | X | X | $3 |
Showing 17–32 of 75 results
-
Air Tube – Non-Hinged
$99.00 Add to cart -
Band – Air, AF
$7.00 Add to cart -
Band – Air, SF
$22.00 Add to cart -
Band – Air, Slotted
$7.00 Add to cart -
Burner – 140H w/Preheater round plug
$2,787.00 Add to cart -
Burner – 140H w/Preheater square plug
$2,787.00 Add to cart -
Burner – 200H w/Preheater round plug
$2,863.00 Add to cart -
Burner – 200H w/Preheater square plug
$2,863.00 Add to cart -
Burner – 350H w/Preheater round plug
$3,245.00 Add to cart -
Burner – 350H w/Preheater square plug
$3,245.00 Add to cart -
Burner cord w/Round plug (12/10 Fwd), 12”
$81.00 Add to cart -
Burner cord w/Round plug (12/10 Fwd), 9”
$73.00 Add to cart -
Burner cord w/Square plug
$98.00 Add to cart -
Burner cord w/Square plug
$84.00 Add to cart -
Control – Primary, Carlin 30 Second
$142.00 Add to cart -
Copper Jetline – 6″ (Generic – Flexible)
$9.00 Add to cart
New England’s EnergyLogic Provider
You can count on us to supply parts and accessories to help ensure that your furnace is operating at full capacity. Heating requirements for each type of furnace are unique, which is why you can depend on our experienced technicians to assist and explain to you what parts your furnace needs to be running at peak performance.
Waste Oil Furnace Part Replacements
EnergyLogic is a trusted brand known for its high-quality parts, and these innovative waste oil heaters help to lift the burden of waste oil and transform it into an asset for your company.
We’re able to provide all common components and parts necessary for the operation of your EnergyLogic waste oil furnace. It’s also important to remember that regular maintenance and the timely replacement of worn or damaged parts are essential to ensuring both the efficiency and longevity of your waste oil furnace.
Whether you need a minor part replacement or have something bigger in mind, we’ll do our best to ensure you receive the best deal on parts. Some signs that your waste oil furnace may need a new part could include decreased efficiency, unusual noises, short cycling, increased fuel consumption, inconsistent temperature, visible damage, and more. Have your waste oil furnace inspected by one of our experienced technicians if you think it may need a new part.
Contact Us
At Murphy Coal & Oil Co., we’re proud to serve Massachusetts and Rhode Island commercial businesses with reliable heating service. Our commercial customers enjoy professional installation, service, and maintenance for EnergyLogic waste oil furnaces, affordable Hunter and MacroAir HVLS fans, and Sunfire Heaters.